Gratis Vaerktoejet
VPS Benchmark Database
Sammenlign serverydelse paa tvaers af topudbydere. Klik paa kolonneoverskrifter for at sortere.
Sidst opdateret: Marts 2026| Udbyder | Plan | CPU-score | Disk I/O (MB/s) | Network (Mbps) | Oppetid % | Pris | |
|---|---|---|---|---|---|---|---|
| Hetzner | CX32 | 99.98% | $5.39/mo | Se → | |||
| Hostinger | KVM 2 | 99.95% | $5.99/mo | Se → | |||
| DigitalOcean | Basic 2GB | 99.97% | $12.00/mo | Se → | |||
| Vultr | Cloud 2GB | 99.96% | $10.00/mo | Se → | |||
| Contabo | VPS S | 99.9% | $6.99/mo | Se → | |||
| Netcup | RS 2000 | 99.94% | $7.99/mo | Se → | |||
| OVHcloud | Starter | 99.93% | $5.50/mo | Se → | |||
| Linode | Nanode 2GB | 99.96% | $12.00/mo | Se → |
Ydelsessammenligningsoversigt
CPU-score (Geekbench Multi-Core)
Disk I/O-hastighed (MB/s)
Om Disse Benchmarks
Ydelse scores are based on aggregated data from Geekbench multi-core tests, fio disk I/O benchmarks, and iperf3 network speed tests on comparable 2 vCPU / 2 GB RAM plans. Uptime percentages are rolling 12-month averages from public status pages and third-party monitoring. All data reflects measurements as of Marts 2026. Individual results may vary based on datacenter location and current load.